PRYPCO
Growth Dashboard
Funding & Sales Overview
Data as of 2026-06-29
Live sync 2026-06-29 15:04 GST
Gross Funding
AED 47.2M
incl. fees, net of refunds
Net Funding
AED 42.4M
capital, excl. fees
Investors
3,373
unique
Sign-ups
89,898
all-time
KYC Approved
14,290
customers
KPI Overviewfixed cols: last complete week · Jun 22-28 · MTD · YTD
4 May – 29 Jun
| KPI | Last 8 Weeks | Prev Wk | Last Wk | WoW | % Wk Tgt | MTD | % MTD Tgt | YTD | % Achieved |
|---|---|---|---|---|---|---|---|---|---|
| Sign-ups | 7,182 | 1,078 | 1,030 | -4.5% | 103.0% | 4,248 | 95.9% | 17,794 | 15.5% |
| KYC Completed | 1,183 | 212 | 145 | -31.6% | 97.3% | 724 | 91.5% | 2,992 | 14.8% |
| New Investors | 262 | 58 | 45 | -22.4% | 69.2% | 177 | 73.1% | 679 | 11.0% |
| Repeat Investors | 132 | 40 | 18 | -55.0% | 40.0% | 105 | 46.3% | 370 | 308.3% |
| Total Investors | 394 | 98 | 63 | -35.7% | 57.3% | 282 | 60.1% | 1,049 | 16.7% |
| Gross Funding | 3,111,264 | 740,949 | 536,510 | -27.6% | 121.9% | 2,242,240 | 169.9% | 10,507,825 | 42.0% |
Live from Metabase — all 6 rows· synced 2026-06-29 15:04 GST
Conversion Funnel — Week over Week
Sign-up → KYC
14.1%
Last wk: 145 / 1,030
-5.6pp WoW
KYC → Investment
31.0%
Last wk: 45 / 145
+3.7pp WoW
Sign-up → Investment
4.4%
Last wk: 45 / 1,030
-1.0pp WoW
Conversion Funnel — Year to Date
Sign-up → KYC
16.8%
YTD: 2,992 / 17,794
KYC → Investment
22.7%
YTD: 679 / 2,992
Sign-up → Investment
3.8%
YTD: 679 / 17,794